Odds
Missed Penalty
Top Rated Players
Form
H2H
Standings
Crystal Palace
WolvesMatch Details
Match Preview
Crystal Palace vs Wolves info and scores in recent matches
- Crystal Palace - Wolverhampton Wanderers 1-0 (22.02.2026 | 22 Feb 2026 | 22/02/2026) Premier League
- Wolverhampton Wanderers - Crystal Palace 0-2 (22.11.2025 | 22 Nov 2025 | 22/11/2025) Premier League
- Crystal Palace - Wolverhampton Wanderers 4-2 (20.05.2025 | 20 May 2025 | 20/05/2025) Premier League
- Wolverhampton Wanderers - Crystal Palace 2-2 (02.11.2024 | 02 Nov 2024 | 02/11/2024) Premier League
Teams' last played matches
Crystal Palace- Crystal Palace vs AEK Larnaca 0-0 (12.03.2026 | 12 Mar 2026 | 12/03/2026)
- Tottenham Hotspur vs Crystal Palace 1-3 (05.03.2026 | 05 Mar 2026 | 05/03/2026)
- Manchester United vs Crystal Palace 2-1 (01.03.2026 | 01 Mar 2026 | 01/03/2026)
- Crystal Palace vs Zrinjski 2-0 (26.02.2026 | 26 Feb 2026 | 26/02/2026)
- Crystal Palace vs Wolverhampton Wanderers 1-0 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
- Wolverhampton Wanderers v Liverpool 1-3 (06.03.2026 | 06 Mar 2026 | 06/03/2026)
- Wolverhampton Wanderers v Liverpool 2-1 (03.03.2026 | 03 Mar 2026 | 03/03/2026)
- Wolverhampton Wanderers v Aston Villa 2-0 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
- Crystal Palace v Wolverhampton Wanderers 1-0 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
- Wolverhampton Wanderers v Arsenal 2-2 (18.02.2026 | 18 Feb 2026 | 18/02/2026)
Match FAQ
The match was played at the Selhurst Park stadium in London.
The match is likely to see Both Teams scoring taking into consideration the current form and previous matches of the two sides.
In addition, expect to see Over 2.5 Goals and Crystal Palace to win this match. Wolves lost 8 of the last 12 away games. Free match Predictions for Premier League and various other top leagues can be found on AfriScores Kenya.





















