Odds
Form
H2H
Match Details
Match Preview
Tabora United vs Kagera Sugar info and scores in recent matches
- Kagera Sugar - TRA United SC 1-2 (11.02.2025 | 11 Feb 2025 | 11/02/2025) Ligi kuu Bara
- TRA United SC - Kagera Sugar 1-0 (11.09.2024 | 11 Sep 2024 | 11/09/2024) Ligi kuu Bara
- TRA United SC - Kagera Sugar 0-3 (17.04.2024 | 17 Apr 2024 | 17/04/2024) Ligi kuu Bara
- Kagera Sugar - TRA United SC 0-0 (30.10.2023 | 30 Oct 2023 | 30/10/2023) Ligi kuu Bara
Teams' last played matches
Tabora United- TRA United SC vs Namungo 2-0 (11.03.2026 | 11 Mar 2026 | 11/03/2026)
- Fountain Gate vs TRA United SC 1-4 (26.02.2026 | 26 Feb 2026 | 26/02/2026)
- Dodoma Jiji vs TRA United SC 3-0 (12.02.2026 | 12 Feb 2026 | 12/02/2026)
- TRA United SC vs Mbeya City 0-2 (07.02.2026 | 07 Feb 2026 | 07/02/2026)
- Coastal Union vs TRA United SC 1-1 (01.02.2026 | 01 Feb 2026 | 01/02/2026)
- Simba v Kagera Sugar 1-0 (22.06.2025 | 22 Jun 2025 | 22/06/2025)
- Namungo v Kagera Sugar 0-0 (18.06.2025 | 18 Jun 2025 | 18/06/2025)
- Kagera Sugar v Mashujaa 0-1 (12.05.2025 | 12 May 2025 | 12/05/2025)
- Kagera Sugar v Azam 2-4 (19.04.2025 | 19 Apr 2025 | 19/04/2025)
- Dodoma Jiji v Kagera Sugar 2-0 (09.04.2025 | 09 Apr 2025 | 09/04/2025)

















